Explore More!

+27(0)11-792-6034
astro@technopro.co.za

Manufacturer Info

Cards Accepted

VisaMasterCardAmerican ExpressDiners Club

Who's Online

There currently are 238 guests online.

Butler Creek Flip Open Scope Cover EYE/10

R310.00


 Sold Out 


  • Model: ULT/MO20100
  • Shipping Weight: 0.1kg
  • Manufactured by: Butler Creek

  • 051525201007


Ask a question about this item


Butler Creek Flip Open Scope Cover EYE/10 Product Info

Simply the ultimate scope lens protection for hunters and shooters. They're custom-fit to your scope, create a watertight, airtight seal, and open with a touch of your thumbs, so you can put your shot through the narrow window of opportunity in the most extreme conditions.

Features:

  • Fast, flip-open design keep your eye on the target.
  • Silent spring hinges won't spook game (hinges are on ocular cover only).
  • Water-tight, custom-fit friction mounts anchor them to your scope.
  • Air-tight semi-O-ring keeps out dust and moisture.
  • Tested to -40'F.
  • Truly ambidextrous.
  • Weigh less than an ounce.
  • Also made for spotting scopes.

Fit chart for Butler Creek Eye / Ocular Piece Flip-Open Scope Covers

Size Scope Diameter (in.) Scope Diameter (mm)
02 1.225 31.1
03A 1.300 33.0
01 1.341 34.1
03 1.388 35.3
05 1.432 36.4
07 1.457 37.0
09 1.468 37.3
09A 1.485 37.7
10 1.516 38.5
11 1.550 39.4
13 1.570 39.9
14 1.605 40.8
15 1.66 x 1.45 42.2 x 36.8
16 1.660 42.2
17 1.675 42.5
18 1.700 43.2
19 1.730 43.9
20 1.775 45.1
21 1.70 x 1.42 43.2 x 36.1

Fit chart for Butler Creek Objective Flip-Open Riflescope Cap Cover

Size Scope Diameter (in.) Scope Diameter (mm)
01 1.000 25.4
04 1.095 27.8
02 1.221 31.0
03A 1.300 33.0
03 1.340 34.0
05 1.387 35.2
07 1.429 36.3
09 1.485 37.7
10 1.500 38.1
11 1.54 x 1.34 39.1 x 34.0
12 1.75 x 1.53 44.7 x 38.9
13 1.530 38.9
15 1.558 39.3
17 1.612 40.9
19 1.646 41.8
20 1.700 43.2
21 1.735 44.1
23 1.760 44.7
25 1.800 45.7
26 1.820 46.2
27 1.840 46.7
28 1.890 48.0
29 1.919 48.7
30 1.960 49.8
31 1.998 50.7
33 2.043 51.9
34 2.100 53.3
39 2.220 56.4
40 2.250 57.2
43 2.310 58.7
44 2.360 59.9
45 2.410 61.2
46 2.430 61.7
47 2.461 62.5
48 2.515 63.9
51 2.575 65.4
53A 2.640 67.1
54 2.725 69.2
59 2.875 73.0
61 2.914 74.0
62 2.930 74.4
63 3.000 76.2

Please note that the chart provided by Butler Creek is a guideline. To ensure a proper fit of Butler Creek Scope Covers, you must measure your riflescope with a micrometer or a caliper, and then choose the size that offers the closest fit. Sorry, due to the inventory system here at TechnoPro - Optics Online, we do not have access to riflescopes to measure them for you. We suggest you order scope covers after you receive your new riflescope.

Package Contents:

  • Butler Creek Flip Open Scope Cover EYE/10





Copyright © 2024 TechnoPro. Powered by TechnoPro